Registered Voters
For each of the following parts of the 2010 Health Care Law please tell me if you think it should remain a law or if you think it should be repealed. The part that: Stops insurance companies from denying coverage because of pre-existing conditions?
Should remain a law Should be repealed Unsure
Row % Row % Row %
Registered Voters 59% 36% 5%
Party ID Democrat 67% 26% 7%
Republican 51% 45% 3%
Independent 59% 37% 3%
Tea Party Supporters 48% 48% 4%
Party ID by Gender Democrat men 74% 21% 5%
Democrat women 63% 29% 8%
Republican men 48% 50% 2%
Republican women 55% 40% 5%
Independent men 58% 40% 2%
Independent women 61% 33% 6%
Political Ideology Liberal 71% 24% 5%
Moderate 72% 26% 3%
Conservative 46% 49% 5%
Region Northeast 62% 34% 4%
Midwest 59% 39% 3%
South 60% 35% 4%
West 57% 36% 8%
Household Income Less than $50,000 53% 40% 8%
$50,000 or more 66% 32% 2%
Education Not college graduate 52% 41% 7%
College graduate 69% 29% 2%
Age Under 45 61% 36% 4%
45 or older 59% 36% 5%
Age 18 to 29 59% 35% 6%
30 to 44 62% 36% 2%
45 to 59 63% 32% 4%
60 or older 54% 40% 6%
Race White 59% 37% 4%
Non-white 60% 34% 6%
Gender Men 58% 39% 3%
Women 61% 32% 7%
Households with children under 18 Household with children 57% 38% 5%
No children in household 61% 34% 5%
Obama Approval Rating Approve 71% 25% 4%
Disapprove 51% 45% 4%
Interview Type Landline 60% 36% 4%
Cell Phone 58% 36% 6%
November 23, 2010 Marist Poll National Registered Voters N=810 MOE +/- 3.5%. Totals may not add to 100 due to rounding.